Results (best 3 of 13)
Indoor
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 RCME 23/8:27.169 9/3:05.012 (11) 7/2:34.101 (9) 0 : 3/2:29.480 0 : 0/0.000 0 : 2/2:07.572 0 : 2/55.218 0 : 1/24.909 0 : 5/2:41.154 0 : 7/2:48.056 0 : 2/24.608 0 : 7/2:34.101 0 : 2/2:57.359 0 : 9/3:05.012 0 : 0/0.000 0 : 4/1:12.324
2 NELIS FPV 21/7:29.850 8/2:53.758 (7) 7/2:21.347 (6) 0 : 2/43.064 0 : 1/35.562 0 : 2/2:28.699 0 : 3/1:30.781 0 : 2/40.514 0 : 7/2:21.347 0 : 8/2:53.758 0 : 4/1:34.381 0 : 5/1:46.746 0 : 5/2:01.871 0 : 4/1:08.573 0 : 6/2:14.745 0 : 4/1:43.084
3 RAVEN FPV 18/7:10.644 7/2:39.503 (5) 6/2:15.945 (12) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:20.236 0 : 4/2:45.355 0 : 7/2:39.503 0 : 5/2:15.196 0 : 3/3:00.360 0 : 0/0.000 0 : 4/2:32.151 0 : 4/1:42.184 0 : 2/1:36.182 0 : 6/2:15.945 0 : 0/0.000
4 RECUMBO 15/6:29.229 7/2:29.600 (10) 5/2:45.204 (11) 0 : 3/2:15.945 0 : 0/0.000 0 : 2/2:35.302 0 : 3/2:32.300 0 : 1/34.962 0 : 0/0.000 0 : 1/42.614 0 : 0/0.000 0 : 0/0.000 0 : 7/2:29.600 0 : 5/2:45.204 0 : 3/1:14.424 0 : 0/0.000
5 STUITJE FPV 14/7:05.692 6/2:53.458 (3) 4/1:56.889 (8) 0 : 1/35.322 0 : 1/2:35.902 0 : 6/2:53.458 0 : 0/0.000 0 : 0/0.000 0 : 4/2:35.902 0 : 4/2:15.945 0 : 4/1:56.889 0 : 4/2:15.345 0 : 4/2:42.955 0 : 0/0.000 0 : 3/1:54.038 0 : 0/0.000
6 FULLSTACK FPV 14/8:05.503 5/2:45.356 (2) 5/2:54.658 (7) 0 : 1/41.414 0 : 5/2:45.356 0 : 0/0.000 0 : 4/2:35.752 0 : 2/1:33.181 0 : 1/49.216 0 : 5/2:54.658 0 : 1/36.913 0 : 0/0.000 0 : 4/2:25.489 0 : 3/1:56.589 0 : 4/2:50.007 0 : 1/1:37.412
7 MEHDI 14/8:36.621 5/3:01.260 (3) 5/3:03.961 (9) 0 : 2/2:31.100 0 : 2/2:52.257 0 : 5/3:01.260 0 : 3/1:54.789 0 : 4/2:37.702 0 : 2/1:41.884 0 : 4/2:38.603 0 : 4/2:31.400 0 : 5/3:03.961 0 : 0/0.000 0 : 0/0.000 0 : 1/2:35.001 0 : 0/0.000
8 BERT FPV 10/6:50.686 4/2:36.953 (8) 3/1:57.189 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:26.148 0 : 1/2:29.300 0 : 3/2:16.545 0 : 0/0.000 0 : 4/2:36.953 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:57.189 0 : 0/0.000
9 LBB 10/8:43.825 4/3:03.961 (7) 3/2:49.557 (3) 0 : 1/1:17.876 0 : 1/21.457 0 : 3/2:49.557 0 : 2/1:09.023 0 : 0/0.000 0 : 2/1:35.132 0 : 4/3:03.961 0 : 2/1:25.229 0 : 3/2:50.307 0 : 3/2:50.757 0 : 0/0.000 0 : 2/2:18.196 0 : 0/0.000
close X